A lot of Business Central new features will be available in preview in August.
Some title:
Ability to download a database backup file | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Improvements in update testing and preparation | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Multiple production environments | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
New option to report production outage in the Business Central Administration Center | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Support for performant data upgrade from C/AL tables to AL tables | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Add links to your navigation menu | End users, automatically | August 2019 | October 2019 |
Add notes and links to data | End users, automatically | August 2019 | October 2019 |
Easy access to a capability overview | End users, automatically | August 2019 | October 2019 |
Enhancements to Excel integration | End users, automatically | August 2019 | October 2019 |
Full keyboard shortcut support | End users, automatically | August 2019 | October 2019 |
General user experience adjustments | End users, automatically | August 2019 | October 2019 |
Longer timeout period for the server connection | End users, automatically | August 2019 | October 2019 |
Modern clients only for Business Central | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Personalize actions and navigation on your Home page | End users, automatically | August 2019 | October 2019 |
Powerful filtering for reports | End users, automatically | August 2019 | October 2019 |
Resize columns with fewer clicks | End users, automatically | August 2019 | October 2019 |
Saving and personalizing list views | End users, automatically | August 2019 | October 2019 |
Switch between companies in your Business Inbox in Outlook | End users, automatically | August 2019 | October 2019 |
Access modifiers | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Attach and debug next | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Base application delivered as AL applications | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Improved app dependency handling on build and deploy | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
More power to developers using Designer | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Lock-free number series | End users, automatically | August 2019 | October 2019 |
New Support Request option in the Business Central Administration Center | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Page background tasks | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Partners can enter support contact details in the Business Central Administration Center | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Surrogate keys | Admins, makers, or analysts, automatically | August 2019 | October 2019 |
Great!
Source https://docs.microsoft.com/en-us/dynamics365-release-plan/2019wave2/dynamics365-business-central/planned-features